-
Jun 16, 11 961 San Francisco Giants [Ryan Vogelsong (R)] +1½ (-190) +112 8 (-125) 9:40 PM 962 Arizona Diamondbacks [Ian Kennedy (R)] -1½ (+160) -132 8 (-105) -
Jun 16, 11 965 Cleveland Indians [Mitch Talbot (R)] +1½ (-160) +143 8½ (-105) 1:05 PM 966 Detroit Tigers [Max Scherzer (R)] -1½ (+130) -163 8½ (-125) -
Jun 16, 11 959 New York Mets [R.A. Dickey (R)] +1½ (-210) +105 7½ (-120) 7:10 PM 960 Atlanta Braves [Mike Minor (L)] -1½ (+170) -125 7½ (-110) -
Jun 16, 11 963 Baltimore Orioles [Jeremy Guthrie (R)] +1½ (-210) EVEN 9 (-120) 12:35 PM 964 Toronto Blue Jays [Zach Stewart (R)] -1½ (+170) -120 9 (-110) -
Jun 16, 11 973 Boston Red Sox [Clay Buchholz (R)] +1½ (-220) -105 8 (-105) 7:10 PM 974 Tampa Bay Rays [David Price (L)] -1½ (+175) -115 8 (-125) -
Jun 16, 11 957 St. Louis Cardinals [Kyle Lohse (R)] -1½ (+145) -117 8 (-125) 7:05 PM 958 Washington Nationals [John Lannan (L)] +1½ (-175) -103 8 (-105) -
Jun 16, 11 969 Chicago White Sox [Mark Buehrle (L)] -1½ (+140) -122 8 (-120) 1:10 PM 970 Minnesota Twins [Nick Blackburn (R)] +1½ (-170) +102 8 (-110) -
Jun 16, 11 951 Florida Marlins [Javier Vazquez (R)] +1½ (-115) +180 8 (-115) 1:05 PM 952 Philadelphia Phillies [Cliff Lee (L)] -1½ (-115) -230 8 (-115) -
Jun 16, 11 971 Kansas City Royals [Jeff Francis (L)] +1½ (-175) +130 7½ (-115) 3:35 PM 972 Oakland Athletics [Gio Gonzalez (L)] -1½ (+145) -150 7½ (-115) -
Jun 16, 11 953 Pittsburgh Pirates [James McDonald (R)] +1½ (-230) -110 8 (-110) 2:05 PM 954 Houston Astros [Jordan Lyles (R)] -1½ (+180) -110 8 (-120)






Spot on with this write-up, I genuinely believe this web-site wants significantly a lot more consideration. I’ll almost certainly be again to study a lot extra, many thanks for that info.